|
|||
| Name | Boldore | Offered by | Whitney |
|---|---|---|---|
| Species | Boldore (#525) | ||
| Held item | Wanted | Boldore (#525) |
|
| Nature | Quiet | ♀ Lv. 30 and up | |
| Ability | Sturdy | Date | Wednesday, March 11, 2026 4:51 PM |
|
|||
| Name | Broccoli | Offered by | Hidde |
|---|---|---|---|
| Species | Pansage (#511) | ||
| Held item | Wanted | Zorua (#570) |
|
| Nature | Rash | Any level | |
| Ability | Gluttony | Date | Wednesday, March 11, 2026 4:50 PM |
|
|||
| Name | Magnemite | Offered by | SCOTTY |
|---|---|---|---|
| Species | Magnemite (#81) | ||
| Held item | Wanted | Magnemite (#81) |
|
| Nature | Modest | Any level | |
| Ability | Magnet Pull | Date | Wednesday, March 11, 2026 4:47 PM |
|
|||
| Name | Duskull | Offered by | Nate |
|---|---|---|---|
| Species | Duskull (#355) | ||
| Held item | Wanted | Bouffalant (#626) |
|
| Nature | Bold | Any level | |
| Ability | Levitate | Date | Wednesday, March 11, 2026 4:44 PM |
|
|||
| Name | Feurigel | Offered by | PATRESE |
|---|---|---|---|
| Species | Cyndaquil (#155) | ||
| Held item | Wanted | Bellossom (#182) |
|
| Nature | Quirky | Any level | |
| Ability | Blaze | Date | Wednesday, March 11, 2026 4:39 PM |
|
|||
| Name | Celebi | Offered by | Ricky |
|---|---|---|---|
| Species | Celebi (#251) | ||
| Held item | Wanted | Celebi (#251) |
|
| Nature | Hardy | Any level | |
| Ability | Natural Cure | Date | Wednesday, March 11, 2026 4:20 PM |
|
|||
| Name | Phione | Offered by | Kalin |
|---|---|---|---|
| Species | Phione (#489) | ||
| Held item | Wanted | Dialga (#483) |
|
| Nature | Bashful | Lv. 9 and under | |
| Ability | Hydration | Date | Wednesday, March 11, 2026 4:01 PM |
|
|||
| Name | Fiero | Offered by | JC |
|---|---|---|---|
| Species | Magmar (#126) | ||
| Held item | Magmarizer |
Wanted | Electabuzz (#125) |
| Nature | Sassy | ♂ Lv. 20 and up | |
| Ability | Flame Body | Date | Wednesday, March 11, 2026 3:58 PM |
|
|||
| Name | Lapras | Offered by | KALIN |
|---|---|---|---|
| Species | Lapras (#131) | ||
| Held item | Wanted | Lapras (#131) |
|
| Nature | Timid | Lv. 100 | |
| Ability | Water Absorb | Date | Wednesday, March 11, 2026 3:57 PM |
|
|||
| Name | Shelmet | Offered by | Fiorela |
|---|---|---|---|
| Species | Shelmet (#616) | ||
| Held item | Wanted | Karrablast (#588) |
|
| Nature | Relaxed | Any level | |
| Ability | Shell Armor | Date | Wednesday, March 11, 2026 3:55 PM |
|
|||
| Name | Zangoose | Offered by | skunkie |
|---|---|---|---|
| Species | Zangoose (#335) | ||
| Held item | Wanted | Porygon (#137) |
|
| Nature | Bold | Any level | |
| Ability | Immunity | Date | Wednesday, March 11, 2026 3:51 PM |
|
|||
| Name | Charmander | Offered by | Kezi |
|---|---|---|---|
| Species | Charmander (#4) | ||
| Held item | Master Ball |
Wanted | Honchkrow (#430) |
| Nature | Lax | Any level | |
| Ability | Blaze | Date | Wednesday, March 11, 2026 3:48 PM |
|
|||
| Name | Darumaka | Offered by | Greed |
|---|---|---|---|
| Species | Darumaka (#554) | ||
| Held item | Wanted | Zorua (#570) |
|
| Nature | Sassy | Any level | |
| Ability | Hustle | Date | Wednesday, March 11, 2026 3:44 PM |
|
|||
| Name | Ditto | Offered by | CARO |
|---|---|---|---|
| Species | Ditto (#132) | ||
| Held item | Wanted | Ditto (#132) |
|
| Nature | Modest | Any level | |
| Ability | Limber | Date | Wednesday, March 11, 2026 3:33 PM |
|
|||
| Name | 샤로다 | Offered by | Ash |
|---|---|---|---|
| Species | Serperior (#497) | ||
| Held item | Wanted | Cofagrigus (#563) |
|
| Nature | Modest | ♂ Lv. 100 | |
| Ability | Contrary | Date | Wednesday, March 11, 2026 3:18 PM |
|
|||
| Name | Bisharp | Offered by | Lucas.B |
|---|---|---|---|
| Species | Bisharp (#625) | ||
| Held item | Wanted | Tepig (#498) |
|
| Nature | Careful | Any level | |
| Ability | Inner Focus | Date | Wednesday, March 11, 2026 2:28 PM |
|
|||
| Name | Jirachi | Offered by | Bronny |
|---|---|---|---|
| Species | Jirachi (#385) | ||
| Held item | Wanted | Jirachi (#385) |
|
| Nature | Hardy | Any level | |
| Ability | Serene Grace | Date | Wednesday, March 11, 2026 2:22 PM |
|
|||
| Name | Slakoth | Offered by | Yuki |
|---|---|---|---|
| Species | Slakoth (#287) | ||
| Held item | Wanted | Volbeat (#313) |
|
| Nature | Naive | ♂ Any level | |
| Ability | Truant | Date | Wednesday, March 11, 2026 1:47 PM |
|
|||
| Name | Shelmet | Offered by | SILVIA |
|---|---|---|---|
| Species | Shelmet (#616) | ||
| Held item | Wanted | Karrablast (#588) |
|
| Nature | Hasty | Any level | |
| Ability | Hydration | Date | Wednesday, March 11, 2026 1:45 PM |
|
|||
| Name | Carapagos | Offered by | Sabina |
|---|---|---|---|
| Species | Tirtouga (#564) | ||
| Held item | Wanted | Archen (#566) |
|
| Nature | Calm | Any level | |
| Ability | Solid Rock | Date | Wednesday, March 11, 2026 1:34 PM |
|
|||
| Name | ツタージャ | Offered by | メイメイ |
|---|---|---|---|
| Species | Snivy (#495) | ||
| Held item | Wanted | Ludicolo (#272) |
|
| Nature | Docile | Any level | |
| Ability | Overgrow | Date | Wednesday, March 11, 2026 12:59 PM |
|
|||
| Name | 샤로다 | Offered by | 화2 |
|---|---|---|---|
| Species | Serperior (#497) | ||
| Held item | Relic Crown |
Wanted | Nincada (#290) |
| Nature | Modest | Any level | |
| Ability | Contrary | Date | Wednesday, March 11, 2026 11:48 AM |
|
|||
| Name | ヘラクロス | Offered by | イノリ |
|---|---|---|---|
| Species | Heracross (#214) | ||
| Held item | Wanted | Walrein (#365) |
|
| Nature | Adamant | Any level | |
| Ability | Moxie | Date | Wednesday, March 11, 2026 11:38 AM |
|
|||
| Name | Terrakion | Offered by | Hilbert |
|---|---|---|---|
| Species | Terrakion (#639) | ||
| Held item | Wanted | Thundurus (#642) |
|
| Nature | Naive | ♂ Any level | |
| Ability | Justified | Date | Wednesday, March 11, 2026 11:25 AM |
|
|||
| Name | ARINJII | Offered by | ヤシオネ |
|---|---|---|---|
| Species | Reshiram (#643) | ||
| Held item | Wanted | Genesect (#649) |
|
| Nature | Hasty | Lv. 30 and up | |
| Ability | Turboblaze | Date | Wednesday, March 11, 2026 10:40 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Raichu (#26) | ||
| Held item | Wanted | Deino (#633) |
|
| Nature | Adamant | ♀ Lv. 100 | |
| Ability | Static | Date | Wednesday, March 11, 2026 9:36 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Pikachu (#25) | ||
| Held item | Wanted | Hippopotas (#449) |
|
| Nature | Adamant | ♀ Lv. 100 | |
| Ability | Static | Date | Wednesday, March 11, 2026 9:35 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Ekans (#23) | ||
| Held item | Wanted | Escavalier (#589) |
|
| Nature | Adamant | ♀ Any level | |
| Ability | Intimidate | Date | Wednesday, March 11, 2026 9:34 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Fearow (#22) | ||
| Held item | Wanted | Jigglypuff (#39) |
|
| Nature | Adamant | Any level | |
| Ability | Keen Eye | Date | Wednesday, March 11, 2026 9:32 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Raticate (#20) | ||
| Held item | Wanted | Dewgong (#87) |
|
| Nature | Adamant | ♀ Any level | |
| Ability | Run Away | Date | Wednesday, March 11, 2026 9:31 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Pidgeot (#18) | ||
| Held item | Wanted | Kingdra (#230) |
|
| Nature | Adamant | ♀ Lv. 100 | |
| Ability | Keen Eye | Date | Wednesday, March 11, 2026 9:30 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Caterpie (#10) | ||
| Held item | Wanted | Whimsicott (#547) |
|
| Nature | Lax | Any level | |
| Ability | Shield Dust | Date | Wednesday, March 11, 2026 9:25 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Wartortle (#8) | ||
| Held item | Wanted | Regigigas (#486) |
|
| Nature | Relaxed | Lv. 9 and under | |
| Ability | Torrent | Date | Wednesday, March 11, 2026 9:24 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Squirtle (#7) | ||
| Held item | Wanted | Articuno (#144) |
|
| Nature | Relaxed | Lv. 100 | |
| Ability | Torrent | Date | Wednesday, March 11, 2026 9:24 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Charmander (#4) | ||
| Held item | Wanted | Charizard (#6) |
|
| Nature | Quiet | ♂ Lv. 100 | |
| Ability | Blaze | Date | Wednesday, March 11, 2026 9:23 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Ivysaur (#2) | ||
| Held item | Wanted | Venusaur (#3) |
|
| Nature | Modest | ♂ Lv. 100 | |
| Ability | Overgrow | Date | Wednesday, March 11, 2026 9:22 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Bulbasaur (#1) | ||
| Held item | Wanted | Venusaur (#3) |
|
| Nature | Modest | ♀ Lv. 100 | |
| Ability | Overgrow | Date | Wednesday, March 11, 2026 9:21 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Geodude (#74) | ||
| Held item | Wanted | Alomomola (#594) |
|
| Nature | Gentle | ♀ Lv. 20 and up | |
| Ability | Rock Head | Date | Wednesday, March 11, 2026 9:20 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Muk (#89) | ||
| Held item | Wanted | Haunter (#93) |
|
| Nature | Lax | ♀ Lv. 100 | |
| Ability | Sticky Hold | Date | Wednesday, March 11, 2026 9:20 AM |
|
|||
| Name | Croagunk | Offered by | Gab |
|---|---|---|---|
| Species | Croagunk (#453) | ||
| Held item | Wanted | Arceus (#493) |
|
| Nature | Lax | Lv. 100 | |
| Ability | Dry Skin | Date | Wednesday, March 11, 2026 9:19 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Magnemite (#81) | ||
| Held item | Wanted | Frillish (#592) |
|
| Nature | Lax | ♂ Lv. 100 | |
| Ability | Sturdy | Date | Wednesday, March 11, 2026 9:19 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Slowpoke (#79) | ||
| Held item | Wanted | Hoppip (#187) |
|
| Nature | Lax | ♀ Lv. 100 | |
| Ability | Own Tempo | Date | Wednesday, March 11, 2026 9:18 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Geodude (#74) | ||
| Held item | Wanted | Electivire (#466) |
|
| Nature | Gentle | ♂ Lv. 100 | |
| Ability | Rock Head | Date | Wednesday, March 11, 2026 9:17 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Weepinbell (#70) | ||
| Held item | Wanted | Sableye (#302) |
|
| Nature | Lax | ♀ Lv. 100 | |
| Ability | Chlorophyll | Date | Wednesday, March 11, 2026 9:16 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Tentacool (#72) | ||
| Held item | Wanted | Gardevoir (#282) |
|
| Nature | Lax | ♂ Lv. 100 | |
| Ability | Liquid Ooze | Date | Wednesday, March 11, 2026 9:15 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Machamp (#68) | ||
| Held item | Wanted | Flygon (#330) |
|
| Nature | Adamant | ♀ Lv. 100 | |
| Ability | Guts | Date | Wednesday, March 11, 2026 9:14 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Litwick (#607) | ||
| Held item | Wanted | Gallade (#475) |
|
| Nature | Timid | ♂ Lv. 100 | |
| Ability | Flash Fire | Date | Wednesday, March 11, 2026 9:13 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Froslass (#478) | ||
| Held item | Wanted | Celebi (#251) |
|
| Nature | Timid | Lv. 100 | |
| Ability | Snow Cloak | Date | Wednesday, March 11, 2026 9:12 AM |
|
|||
| Name | Mandibuzz | Offered by | Athena |
|---|---|---|---|
| Species | Mandibuzz (#630) | ||
| Held item | Wanted | Braviary (#628) |
|
| Nature | Sassy | ♂ Lv. 50 and up | |
| Ability | Big Pecks | Date | Wednesday, March 11, 2026 9:11 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Golbat (#42) | ||
| Held item | Wanted | Palkia (#484) |
|
| Nature | Lax | Lv. 100 | |
| Ability | Inner Focus | Date | Wednesday, March 11, 2026 9:11 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Zorua (#570) | ||
| Held item | Wanted | Giratina (#487) |
|
| Nature | Naive | Lv. 9 and under | |
| Ability | Illusion | Date | Wednesday, March 11, 2026 9:09 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Mightyena (#262) | ||
| Held item | Wanted | Meloetta (#648) |
|
| Nature | Rash | Lv. 100 | |
| Ability | Intimidate | Date | Wednesday, March 11, 2026 9:08 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Dodrio (#85) | ||
| Held item | Wanted | Kricketune (#402) |
|
| Nature | Adamant | ♂ Lv. 100 | |
| Ability | Run Away | Date | Wednesday, March 11, 2026 9:08 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Reuniclus (#579) | ||
| Held item | Wanted | Igglybuff (#174) |
|
| Nature | Bold | ♀ Lv. 100 | |
| Ability | Overcoat | Date | Wednesday, March 11, 2026 9:06 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Gliscor (#472) | ||
| Held item | Wanted | Meloetta (#648) |
|
| Nature | Adamant | Lv. 100 | |
| Ability | Hyper Cutter | Date | Wednesday, March 11, 2026 9:06 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Beldum (#374) | ||
| Held item | Wanted | Glalie (#362) |
|
| Nature | Adamant | ♀ Lv. 9 and under | |
| Ability | Clear Body | Date | Wednesday, March 11, 2026 9:04 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Volcarona (#637) | ||
| Held item | Wanted | Giratina (#487) |
|
| Nature | Timid | Lv. 9 and under | |
| Ability | Flame Body | Date | Wednesday, March 11, 2026 9:04 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Volcarona (#637) | ||
| Held item | Wanted | Jirachi (#385) |
|
| Nature | Timid | Lv. 9 and under | |
| Ability | Flame Body | Date | Wednesday, March 11, 2026 9:03 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Cresselia (#488) | ||
| Held item | Wanted | Mew (#151) |
|
| Nature | Quiet | Lv. 30 and up | |
| Ability | Levitate | Date | Wednesday, March 11, 2026 9:02 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Metang (#375) | ||
| Held item | Wanted | Mew (#151) |
|
| Nature | Adamant | Lv. 30 and up | |
| Ability | Clear Body | Date | Wednesday, March 11, 2026 9:01 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Metang (#375) | ||
| Held item | Wanted | Landorus (#645) |
|
| Nature | Adamant | ♂ Lv. 9 and under | |
| Ability | Clear Body | Date | Wednesday, March 11, 2026 9:00 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Boldore (#525) | ||
| Held item | Wanted | Jirachi (#385) |
|
| Nature | Adamant | Lv. 9 and under | |
| Ability | Sturdy | Date | Wednesday, March 11, 2026 9:00 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Boldore (#525) | ||
| Held item | Wanted | Meloetta (#648) |
|
| Nature | Adamant | Any level | |
| Ability | Sturdy | Date | Wednesday, March 11, 2026 8:59 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Thundurus (#642) | ||
| Held item | Wanted | Thundurus (#642) |
|
| Nature | Hardy | ♂ Lv. 9 and under | |
| Ability | Prankster | Date | Wednesday, March 11, 2026 8:58 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Tornadus (#641) | ||
| Held item | Wanted | Thundurus (#642) |
|
| Nature | Timid | ♂ Lv. 9 and under | |
| Ability | Prankster | Date | Wednesday, March 11, 2026 8:57 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Patrat (#504) | ||
| Held item | Wanted | Elekid (#239) |
|
| Nature | Hardy | ♀ Lv. 100 | |
| Ability | Run Away | Date | Wednesday, March 11, 2026 8:57 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Patrat (#504) | ||
| Held item | Wanted | Purrloin (#509) |
|
| Nature | Hardy | ♀ Lv. 100 | |
| Ability | Run Away | Date | Wednesday, March 11, 2026 8:56 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Golett (#622) | ||
| Held item | Wanted | Mew (#151) |
|
| Nature | Adamant | Any level | |
| Ability | Iron Fist | Date | Wednesday, March 11, 2026 8:55 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Golett (#622) | ||
| Held item | Wanted | Jirachi (#385) |
|
| Nature | Adamant | Lv. 9 and under | |
| Ability | Iron Fist | Date | Wednesday, March 11, 2026 8:55 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Gastly (#92) | ||
| Held item | Wanted | Zigzagoon (#263) |
|
| Nature | Lax | ♀ Lv. 100 | |
| Ability | Levitate | Date | Wednesday, March 11, 2026 8:54 AM |
|
|||
| Name | SHIOXRULES | Offered by | W oxy! |
|---|---|---|---|
| Species | Lugia (#249) | ||
| Held item | Wanted | Jirachi (#385) |
|
| Nature | Bashful | Lv. 9 and under | |
| Ability | Pressure | Date | Wednesday, March 11, 2026 8:53 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Purrloin (#509) | ||
| Held item | Wanted | Patrat (#504) |
|
| Nature | Jolly | ♀ Lv. 100 | |
| Ability | Limber | Date | Wednesday, March 11, 2026 8:51 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Totodile (#158) | ||
| Held item | Wanted | Dialga (#483) |
|
| Nature | Adamant | Lv. 9 and under | |
| Ability | Torrent | Date | Wednesday, March 11, 2026 8:50 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Azelf (#482) | ||
| Held item | Wanted | Meloetta (#648) |
|
| Nature | Docile | Any level | |
| Ability | Levitate | Date | Wednesday, March 11, 2026 8:50 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Eevee (#133) | ||
| Held item | Wanted | Haxorus (#612) |
|
| Nature | Lax | ♀ Lv. 100 | |
| Ability | Run Away | Date | Wednesday, March 11, 2026 8:49 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Shinx (#403) | ||
| Held item | Wanted | Dialga (#483) |
|
| Nature | Rash | Lv. 9 and under | |
| Ability | Rivalry | Date | Wednesday, March 11, 2026 8:48 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Mamoswine (#473) | ||
| Held item | Wanted | Deoxys (#386) |
|
| Nature | Adamant | Lv. 100 | |
| Ability | Snow Cloak | Date | Wednesday, March 11, 2026 8:47 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Cryogonal (#615) | ||
| Held item | Wanted | Giratina (#487) |
|
| Nature | Timid | Lv. 100 | |
| Ability | Levitate | Date | Wednesday, March 11, 2026 8:46 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Chimchar (#390) | ||
| Held item | Wanted | Braviary (#628) |
|
| Nature | Bold | ♂ Lv. 100 | |
| Ability | Blaze | Date | Wednesday, March 11, 2026 8:46 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Mudkip (#258) | ||
| Held item | Wanted | Palkia (#484) |
|
| Nature | Adamant | Lv. 100 | |
| Ability | Torrent | Date | Wednesday, March 11, 2026 8:43 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Treecko (#252) | ||
| Held item | Wanted | Regigigas (#486) |
|
| Nature | Lonely | Lv. 100 | |
| Ability | Overgrow | Date | Wednesday, March 11, 2026 8:42 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Chikorita (#152) | ||
| Held item | Wanted | Charizard (#6) |
|
| Nature | Lonely | ♂ Lv. 100 | |
| Ability | Overgrow | Date | Wednesday, March 11, 2026 8:40 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Zapdos (#145) | ||
| Held item | Wanted | Thundurus (#642) |
|
| Nature | Docile | ♂ Lv. 9 and under | |
| Ability | Pressure | Date | Wednesday, March 11, 2026 8:39 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Mewtwo (#150) | ||
| Held item | Wanted | Mew (#151) |
|
| Nature | Mild | Lv. 30 and up | |
| Ability | Pressure | Date | Wednesday, March 11, 2026 8:37 AM |
|
|||
| Name | 마디네 | Offered by | 투희 |
|---|---|---|---|
| Species | Venipede (#543) | ||
| Held item | Wanted | Boldore (#525) |
|
| Nature | Careful | Any level | |
| Ability | Swarm | Date | Wednesday, March 11, 2026 8:37 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Snivy (#495) | ||
| Held item | Wanted | Palkia (#484) |
|
| Nature | Timid | Lv. 100 | |
| Ability | Overgrow | Date | Wednesday, March 11, 2026 8:36 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Terrakion (#639) | ||
| Held item | Wanted | Deoxys (#386) |
|
| Nature | Jolly | Lv. 100 | |
| Ability | Justified | Date | Wednesday, March 11, 2026 8:35 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Virizion (#640) | ||
| Held item | Wanted | Mew (#151) |
|
| Nature | Jolly | Lv. 30 and up | |
| Ability | Justified | Date | Wednesday, March 11, 2026 8:35 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Cobalion (#638) | ||
| Held item | Wanted | Jirachi (#385) |
|
| Nature | Jolly | Lv. 9 and under | |
| Ability | Justified | Date | Wednesday, March 11, 2026 8:34 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Zekrom (#644) | ||
| Held item | Dragon Gem |
Wanted | Giratina (#487) |
| Nature | Rash | Lv. 100 | |
| Ability | Teravolt | Date | Wednesday, March 11, 2026 8:33 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Empoleon (#395) | ||
| Held item | Water Gem |
Wanted | Giratina (#487) |
| Nature | Adamant | Lv. 9 and under | |
| Ability | Torrent | Date | Wednesday, March 11, 2026 8:33 AM |
|
|||
| Name | iG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Oshawott (#501) | ||
| Held item | Wanted | Giratina (#487) |
|
| Nature | Naughty | Lv. 9 and under | |
| Ability | Torrent | Date | Wednesday, March 11, 2026 8:32 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Petilil (#548) | ||
| Held item | Wanted | Bulbasaur (#1) |
|
| Nature | Timid | ♀ Lv. 100 | |
| Ability | Chlorophyll | Date | Wednesday, March 11, 2026 8:31 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Emboar (#500) | ||
| Held item | Expert Belt |
Wanted | Meloetta (#648) |
| Nature | Adamant | Lv. 100 | |
| Ability | Blaze | Date | Wednesday, March 11, 2026 8:30 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Turtwig (#387) | ||
| Held item | Wanted | Dragonair (#148) |
|
| Nature | Jolly | ♀ Lv. 100 | |
| Ability | Overgrow | Date | Wednesday, March 11, 2026 8:30 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Piplup (#393) | ||
| Held item | Wanted | Infernape (#392) |
|
| Nature | Gentle | ♂ Lv. 100 | |
| Ability | Torrent | Date | Wednesday, March 11, 2026 8:29 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Reshiram (#643) | ||
| Held item | Wanted | Azumarill (#184) |
|
| Nature | Modest | ♀ Lv. 100 | |
| Ability | Turboblaze | Date | Wednesday, March 11, 2026 8:28 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Latios (#381) | ||
| Held item | Psychic Gem |
Wanted | Latios (#381) |
| Nature | Modest | ♂ Lv. 100 | |
| Ability | Levitate | Date | Wednesday, March 11, 2026 8:27 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Kyogre (#382) | ||
| Held item | Wanted | Jirachi (#385) |
|
| Nature | Naughty | Lv. 9 and under | |
| Ability | Drizzle | Date | Wednesday, March 11, 2026 8:26 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Blastoise (#9) | ||
| Held item | Water Gem |
Wanted | Regigigas (#486) |
| Nature | Jolly | Lv. 9 and under | |
| Ability | Torrent | Date | Wednesday, March 11, 2026 8:25 AM |
|
|||
| Name | IG:shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Lucario (#448) | ||
| Held item | Expert Belt |
Wanted | Jirachi (#385) |
| Nature | Modest | Lv. 9 and under | |
| Ability | Inner Focus | Date | Wednesday, March 11, 2026 8:25 AM |
|
|||
| Name | IG:Shiox25 | Offered by | W oxy! |
|---|---|---|---|
| Species | Zoroark (#571) | ||
| Held item | Black Belt |
Wanted | Mew (#151) |
